Ce qui suit est un bref résumé des lignes directrices compilées à partir des recommandations en don et transplantation accessibles publiquement et compilées en partenariat avec la Société Canadienne du Sang (SCS), la Société Canadienne de Transplantation (SCT) et le Programme de Recherche en Don et Transplantation du Canada (PRDTC). Les recommandations varient de sociétés internationales telles que The Transplantation Society à des organismes nationaux. Les informations seront mises à jour régulièrement selon les nouvelles recommandations ou les révisions disponibles.
Il ne s’agit pas d’un échantillon complet de tous les groupes qui ont formulé des recommandations liées à la COVID-19. Les premiers documents analysés comprennent l’information qui a été rassemblée sur le site Web de The Transplantation Society au moment de l’exercice. D’autres révisions de ces résumés incluront des documents et des recommandations d’autres groupes à mesure qu’ils seront disponibles et basés sur les commentaires de la communauté en don et transplantation.
Les déclarations résumées ci-dessous sont des opinions d’experts et/ou des déclarations/recommandations consensuelles publiées par divers individus ou sociétés, à l’échelle internationale. Les déclarations préliminaires relatives à la transplantation dans le cadre de la COVID-19 ont été systématiquement recherchées. Les déclarations résumées ne sont pas nécessairement basées sur des preuves empiriques, ni sur les valeurs et les préférences du patient. Veuillez noter qu’aucune de ces recommandations n’est destinée à servir de recommandations officielles aux professionnels de la santé et aux décideurs endossés par le Programme de Recherche en Don et Transplantation du Canada.
Bien que nous reconnaissions la distinction entre le pathogène viral SARS-CoV-2 et la COVID-19, la maladie causée par le virus, dans un souci de simplicité et de lisibilité, nous nous référerons principalement à la COVID-19. Par exemple, lors du dépistage de donneurs potentiels, nous indiquerons que nous effectuons un dépistage de la COVID-19, sachant que les tests sont conçus pour détecter la présence du SARS-CoV-2.
Terminologie abrégée utilisée : Y (Yes, pour indiquer des recommandations) / N (No, pour indiquer non-recommandé) / NR (Aucune recommandation, pour indiquer qu’aucune recommandation n’a été proposée par l’établissement). Cliquez sur les lettres soulignées pour afficher les recommandations.
Un merci spécial à : Matthew Weiss, Allison Mah, Laura Hornby, Chelsea Patriquin, Jehan Lalani, Fatima Dharsee, Christina Parsons, Kyle Maru, Daniela Massierer, Minal Borkar-Tipathi, Lauren Westhaver, Christine Wardell, Mackenzie Cullip, Alissa Rutman, Shanshan Lan et Hyunyun Kim.
À noter que tous les documents sont en anglais.
Dernière mise à jour : 27 octobre 2020
Sélection COVID-19 des donneurs décédés potentiels
Tests et dépistage pour tous les patients qui sont des donneurs potentiels?
Il y a eu un large consensus sur le fait que tous les patients qui sont des donneurs décédés potentiels devraient subir une forme quelconque de test ou de dépistage COVID-19. Il a été universellement sous-entendu ou explicitement déclaré que la sélection des donneurs devrait inclure des questions sur les symptômes cliniques et le risque d’exposition. La manière d’interpréter ces questions de dépistage varie, avec une grande variabilité concernant la définition du risque intermédiaire ou élevé sur la base des questions de dépistage. Certains groupes ont également déclaré que des résultats de laboratoire négatifs n’excluent pas la nécessité de procéder à des interrogatoires détaillés pour tous les patients afin d’évaluer le risque potentiel. En ce qui concerne les tests de laboratoire, presque tous les groupes ont recommandé un dépistage de routine en laboratoire de tous les patients qui étaient des donneurs potentiels. L’exception provenait principalement d’organisations qui ont publié des recommandations au début de l’épidémie et qui ont fait la distinction entre les zones où les taux de transmission sont élevés et celles où ils sont faibles. Pour ces organisations, elles mentionnent qu’il peut être possible de ne tester que les patients dont le risque est jugé élevé sur la base de questions liées à l’historique des symptômes ou au risque d’exposition, en particulier si l’accès aux tests de laboratoire est limité.
| Region | Institution | Recommend Screening for all Potential Donors? | Recommend screening for respiratory infection symptoms or epidemiologic factors regardless of testing result? | Website/Source of Information |
|---|---|---|---|---|
| International | The International Society of Heart and Lung Transplantation | Y | Y | https://ishlt.org/ishlt/media/documents/SARS-CoV-2_-Guidance-for-Cardiothoracic-Transplant-and-VAD-centers.pdf |
| International Liver Transplant Society | NR | NR | https://ilts.org/covid-19-statement-from-the-infectious-diseases-and-liver-transplantation-sig/ | |
| The Transplantation Society | Y | NR | https://tts.org/index.php?option=com_content&view=article&id=749&Itemid=140 | |
| Asia | Indian Society of Transplantation | Y | NR | https://isot.co.in/file/ISOT_COVID_V1_March_26.pdf |
| Korean Society for Transplantation | Y | NR | http://www.mykst.org/board/list.html?num=700&start=0&sort=top%20desc,reg_dt%20desc&code=m_notice&key=&keyword= | |
| Australasia | Australian Government Organ and Tissue Authority and The Transplantation Society of Australia and New Zealand | Y | Y | https://www.tsanz.com.au/ |
| Europe | European Centre for Disease Prevention and Control | Y | NR | https://www.ecdc.europa.eu/sites/default/files/documents/covid-19-supply-substances-human-origin.pdf |
| European Society of Transplantation | N | Y | https://tts.org/tid-about/tid-presidents-message/23-tid/tid-news/657-tid-update-and-guidance-on-2019-novel-coronavirus-2019-ncov-for-transplant-id-clinicians | |
| Agence de la Biomédecine | Y | NR | https://content.tts.org/content/covid19/france-Agency-of-the-Biomedicine.pdf | |
| Belgian Transplantation Society | Y | NR | https://www.eurotransplant.org/wp-content/uploads/2020/04/BTS-position-paper_ET-letter.pdf | |
| Dutch Transplantation Foundation | Y | NR | https://www.transplantatiestichting.nl/nieuwsartikel/covid-19-en-donatie | |
| Organización Nacional de Trasplantes | Y | Y | https://content.tts.org/content/covid19/COVID-19-Summary-of-Spanish-recommendations-on-organ-donation-and-transplantation20200413.pdf | |
| NHS Blood and Transplant | Y | NR | https://www.odt.nhs.uk/deceased-donation/covid-19-advice-for-clinicians/ | |
| Swisstransplant | Y | Y | English fact sheet: https://content.tts.org/content/covid19/Swiss-Transplant-Fact-sheet-concerning%20donors.pdf | |
| Latin America | Brazilian Association of Organ Transplantation | NR | NR | http://www.abto.org.br/abtov03/default.aspx?mn=476&c=0&s=157 |
| North America | American Association For The Study Of Liver Diseases | Y | Y | https://www.aasld.org/sites/default/files/2020-05/AASLD-COVID19-ClinicalInsights-May142020-FINAL-v2.pdf |
| American Society of Transplant Surgeons | Y | NR | https://asts.org/advocacy/covid-19-resources/asts-covid-19-strike-force#.Xqhd2MhKiUl | |
| Canadian Blood Services and Canadian Society of Transplantation | Y | NR | https://professionaleducation.blood.ca/en/organs-and-tissues/covid-19-update-organ-donation-and-transplantation-services | |
| Organ Procurement and Transplantation Network | NR | NR | TTS.ORG - pdf Information for transplant programs | |
| United Network for Organ Sharing/American Society for Transplantation | NR | NR | https://www.myast.org/covid-19-information https://unos.org/covid/ |
Test PCR sur écouvillon nasopharyngique (réaction en chaîne de la polymérase) (colonne 1)
La plupart des organisations ont préféré la technique de PCR nasopharyngique (NP). Dans la plupart des régions, c’est le test le plus couramment effectué et probablement le plus facilement disponible. Les préoccupations concernant la sensibilité, en particulier les premiers rapports sur les taux élevés de faux négatifs, ont amené certains groupes à recommander d’autres tests de dépistage en plus des écouvillons NP, mais aucun groupe n’a recommandé de s’y opposer.
Test PCR sur écouvillon oropharyngique (réaction en chaîne de la polymérase) (colonne 2)
Les groupes ont également fréquemment recommandé des prélèvements PCR oropharyngiques (OP), souvent en remplacement des prélèvements NP. La plupart des groupes n’ont pas fait de distinction entre les écouvillons NP ou OP. Seules les recommandations canadiennes communes ont spécifiquement déconseillé l’utilisation de prélèvements OP, principalement en raison de la facilité de normalisation des techniques par l’opérateur et de l’amélioration de la tolérance du patient.
Utilisation préférentielle de la sécrétion bronchique pour le test PCR (colonne 3)
Certains groupes recommandent des tests de sécrétion bronchique en raison d’une sensibilité accrue suspectée, mais avec des réserves. La première est que la collecte d’échantillons par lavage bronchoalvéolaire (LBA) augmente le risque de production d’aérosols et donc de propagation du virus s’il est présent. Plusieurs groupes ont averti que si le LBA est choisi, il doit être effectué conformément aux directives locales en matière d’infection afin de limiter la génération et la propagation d’aérosols. Sinon, les sécrétions bronchiques pourraient être collectées à l’aide de techniques telles que l’aspiration en ligne par coin qui réduirait ou éliminerait le risque d’aérosols. Aucun organisme n’a cité de preuves suggérant que l’une de ces méthodes de collecte des sécrétions bronchiques a démontré une meilleure sensibilité ou spécificité.
Tomographie thoracique informatisée (CT) chez les donneurs potentiels asymptomatiques (colonne 5)
La plupart des groupes n’ont formulé aucune recommandation concernant l’utilisation du scanner chez les patients asymptomatiques, seules la Belgian Transplantation Society et l’International Society of Heart and Lung Transplantation recommandant leur utilisation en routine. La justification était la possibilité de découvrir des preuves radiologiques de COVID-19 avant le développement des symptômes dans cette population. Aucun organisme n’a recommandé de s’opposer à ce type de dépistage. Aucun groupe n’a cité de preuves suggérant que cette application du dépistage par tomodensitométrie était efficace pour diagnostiquer la COVID-19 chez les patients dont le test PCR était négatif.
Utilisation des tests sanguins (colonne 6)
Aucun groupe ne recommande l’utilisation actuelle des analyses sanguines (tests d’anticorps ou sérologie) pour la prise de décision clinique. L’ONT en Espagne a spécifiquement recommandé de ne pas utiliser ces tests sanguins en attendant de mieux comprendre leur utilité. Toutefois, plusieurs groupes, dont le NHSBT au Royaume-Uni et les recommandations conjointes de l’Australie et de la Nouvelle-Zélande, recommandent de conserver le sang ou le sérum pour de futurs tests rétrospectifs à mesure que ceux-ci seront plus largement disponibles et compris.
Tests ou procédures améliorés pour les donneurs potentiels « à risque » (par exemple, antécédents de voyage ou symptômes) (colonne 4)
Certains groupes ont recommandé que les patients qui sont identifiés comme étant à haut risque, soit par un examen de leurs symptômes, soit par un risque de contact potentiel, subissent des tests supplémentaires. Cela inclut l’exigence d’au moins deux tests négatifs pour les patients à haut risque (recommandations conjointes canadiennes) ou l’exigence d’un test de sécrétion de LBA (Société européenne de transplantation). Les échantillons de sang des patients considérés comme présentant un risque intermédiaire ou élevé ont également été recommandés par le Réseau américain pour le partage d’organes (UNOS). On a constaté une grande variabilité tant dans les tests de suivi de ces populations « à risque » que dans les populations considérées comme « à risque ».
| Region | Institution | 1. Recommend Nasopharyngeal Swab PCR Testing | 2. Recommend Oropharyngeal Swab PCR Testing | 3. Recommend Preferential use of Bronchial Secretion for PCR Testing | 4. Recommend enhanced testing or procedures for at risk potential donors (e.g. travel history or symptoms)? | 5.Recommendation thoracic CT scan in asymptomatic potential donors? | 6. Recommend use of blood testing when available? | Website/Source of Information |
|---|---|---|---|---|---|---|---|---|
| International | The International Society of Heart and Lung Transplantation | Y | Y | Y | Y | Y | NR | https://ishlt.org/ishlt/media/documents/SARS-CoV-2_-Guidance-for-Cardiothoracic-Transplant-and-VAD-centers.pdf |
| International Liver Transplant Society | NR | NR | NR | NR | NR | NR | https://ilts.org/covid-19-statement-from-the-infectious-diseases-and-liver-transplantation-sig/ | |
| The Transplantation Society | NR | NR | NR | Y | NR | NR | https://tts.org/index.php?option=com_content&view=article&id=749&Itemid=140 | |
| Asia | Indian Society of Transplantation | NR | NR | NR | Y | NR | NR | https://isot.co.in/file/ISOT_COVID_V1_March_26.pdf |
| Korean Society for Transplantation | NR | NR | NR | Y | NR | NR | http://www.mykst.org/board/list.html?num=700&start=0&sort=top%20desc,reg_dt%20desc&code=m_notice&key=&keyword= | |
| Australasia | Australian Government Organ and Tissue Authority and The Transplantation Society of Australia and New Zealand | Y | Y | Y | Y | NR | N | https://www.tsanz.com.au/ |
| Europe | European Centre for Disease Prevention and Control | Y | NR | NR | Y | NR | NR | https://www.ecdc.europa.eu/sites/default/files/documents/covid-19-supply-substances-human-origin.pdf |
| European Society of Transplantation | Y | Y | Y | Y | NR | NR | https://tts.org/tid-about/tid-presidents-message/23-tid/tid-news/657-tid-update-and-guidance-on-2019-novel-coronavirus-2019-ncov-for-transplant-id-clinicians | |
| Agence de la Biomédecine | Y | NR | N | NR | NR | Y | https://content.tts.org/content/covid19/france-Agency-of-the-Biomedicine.pdf | |
| Belgian Transplantation Society | Y | NR | N | N | Y | NR | https://www.eurotransplant.org/wp-content/uploads/2020/04/BTS-position-paper_ET-letter.pdf | |
| Dutch Transplantation Foundation | NR | Y | NR | NR | NR | NR | https://www.transplantatiestichting.nl/nieuwsartikel/covid-19-en-donatie | |
| Organización Nacional de Trasplantes | Y | Y | Y | NR | N | N | https://content.tts.org/content/covid19/COVID-19-Summary-of-Spanish-recommendations-on-organ-donation-and-transplantation20200413.pdf | |
| NHS Blood and Transplant | Y | Y | Y | NR | NR | NR | https://www.odt.nhs.uk/deceased-donation/covid-19-advice-for-clinicians/ | |
| Swisstransplant | Y | NR | Y | N | N | NR | English fact sheet: https://content.tts.org/content/covid19/Swiss-Transplant-Fact-sheet-concerning%20donors.pdf | |
| Latin America | Brazilian Association of Organ Transplantation | NR | NR | NR | NR | NR | NR | http://www.abto.org.br/abtov03/default.aspx?mn=476&c=0&s=157 |
| North America | American Association For The Study Of Liver Diseases | Y | Y | Y | Y | NR | N | https://www.aasld.org/sites/default/files/2020-05/AASLD-COVID19-ClinicalInsights-May142020-FINAL-v2.pdf |
| American Society of Transplant Surgeons | NR | NR | NR | Y | NR | N | https://asts.org/advocacy/covid-19-resources/asts-covid-19-strike-force#.Xqhd2MhKiUl | |
| Canadian Blood Services and Canadian Society of Transplantation | Y | Y | Y | Y | N | Y | https://professionaleducation.blood.ca/en/organs-and-tissues/covid-19-update-organ-donation-and-transplantation-services | |
| Organ Procurement and Transplantation Network | NR | NR | NR | NR | NR | NR | TTS.ORG- pdf Information for transplant programs | |
| United Network for Organ Sharing/American Society for Transplantation | NR | NR | NR | NR | NR | NR | https://www.myast.org/covid-19-information https://unos.org/covid/ |
Exclure les donneurs ayant une infection à la COVID-19 documentée? (colonne 1)
Au moment de cette enquête de recommandations, le seul groupe qui n’excluait pas catégoriquement les patients présentant une infection à la COVID-19 documentée était l’Agence Biomédicale en France. Dans cette première, ils recommandent que dans le cas d’une transplantation permettant de sauver une vie – par exemple pour un receveur en phase terminale d’insuffisance cardiaque et non éligible pour un dispositif mécanique – les risques et les avantages soient soigneusement examinés entre le patient qui est un receveur potentiel et l’équipe de traitement. Ils ont également exclu le don de patients souffrant d’une infection « non contrôlée ». Tous les autres groupes ont explicitement ou implicitement exclu le don des donneurs COVID-19 +.
Exclure les donneurs dont le dépistage COVID-19 n’est pas concluant? (colonne 2)
Trois organisations sélectionnées ont fait remarquer que les patients dont les tests ne sont pas concluants devraient également être exclus comme donneurs potentiels dans certaines circonstances. Par exemple, l’UNOS aux États-Unis recommande que si un patient est jugé à « risque intermédiaire » et qu’aucun test n’est disponible, ce patient ne devrait pas être considéré comme un donneur. De même, l’Organización Nacional de Trasplantes (ONT) en Espagne recommande l’exclusion des patients dont les résultats des tests ou du dépistage clinique sont indéterminés.
| Region | Institution | 1. Recommend excluding donors with documented COVID-19 infection? | 2. Recommend excluding donors with inconclusive COVID-19 screening? | Website/Source of Information |
|---|---|---|---|---|
| International | The International Society of Heart and Lung Transplantation | Y | NR | https://ishlt.org/ishlt/media/documents/SARS-CoV-2_-Guidance-for-Cardiothoracic-Transplant-and-VAD-centers.pdf |
| International Liver Transplant Society | NR | NR | https://ilts.org/covid-19-statement-from-the-infectious-diseases-and-liver-transplantation-sig/ | |
| The Transplantation Society | Y | Y | https://tts.org/index.php?option=com_content&view=article&id=749&Itemid=140 | |
| Asia | Indian Society of Transplantation | Y | NR | https://isot.co.in/file/ISOT_COVID_V1_March_26.pdf |
| Korean Society for Transplantation | NR | NR | http://www.mykst.org/board/list.html?num=700&start=0&sort=top%20desc,reg_dt%20desc&code=m_notice&key=&keyword= | |
| Australasia | Australian Government Organ and Tissue Authority and The Transplantation Society of Australia and New Zealand | Y | Y | https://www.tsanz.com.au/ |
| Europe | European Centre for Disease Prevention and Control | Y | NR | https://www.ecdc.europa.eu/sites/default/files/documents/covid-19-supply-substances-human-origin.pdf |
| European Society of Transplantation | NR | NR | https://tts.org/tid-about/tid-presidents-message/23-tid/tid-news/657-tid-update-and-guidance-on-2019-novel-coronavirus-2019-ncov-for-transplant-id-clinicians | |
| Agence de la Biomédecine | N | NR | https://content.tts.org/content/covid19/france-Agency-of-the-Biomedicine.pdf | |
| Belgian Transplantation Society | Y | NR | https://www.eurotransplant.org/wp-content/uploads/2020/04/BTS-position-paper_ET-letter.pdf | |
| Dutch Transplantation Foundation | Y | NR | https://www.transplantatiestichting.nl/nieuwsartikel/covid-19-en-donatie | |
| Organización Nacional de Trasplantes | Y | Y | https://content.tts.org/content/covid19/COVID-19-Summary-of-Spanish-recommendations-on-organ-donation-and-transplantation20200413.pdf | |
| NHS Blood and Transplant | Y | Y | https://www.odt.nhs.uk/deceased-donation/covid-19-advice-for-clinicians/ | |
| Swisstransplant | Y | Y | English fact sheet: https://content.tts.org/content/covid19/Swiss-Transplant-Fact-sheet-concerning%20donors.pdf | |
| Latin America | Brazilian Association of Organ Transplantation | NR | NR | http://www.abto.org.br/abtov03/default.aspx?mn=476&c=0&s=157 |
| North America | American Association For The Study Of Liver Diseases | Y | NR | https://www.aasld.org/sites/default/files/2020-05/AASLD-COVID19-ClinicalInsights-May142020-FINAL-v2.pdf |
| American Society of Transplant Surgeons | Y | NR | https://asts.org/advocacy/covid-19-resources/asts-covid-19-strike-force#.Xqhd2MhKiUl | |
| Canadian Blood Services and Canadian Society of Transplantation | Y | N | https://professionaleducation.blood.ca/en/organs-and-tissues/covid-19-update-organ-donation-and-transplantation-services | |
| Organ Procurement and Transplantation Network | NR | NR | TTS.ORG - pdf Information for transplant programs | |
| United Network for Organ Sharing/American Society for Transplantation | NR | NR | https://www.myast.org/covid-19-information https://unos.org/covid/ |
Si la plupart des groupes ont recommandé un dépistage en laboratoire des patients qui sont des donneurs potentiels, comme indiqué ci-dessus, certains ont également recommandé d’exclure les patients sur la base de certains critères cliniques ou de risque d’exposition, indépendamment des résultats de laboratoire. Par exemple, la recommandation conjointe de l’Australie et de la Nouvelle-Zélande était l’un des sept groupes à énoncer quelque chose de similaire : « les patients atteints de pneumonie communautaire bilatérale grave devraient être exclus, quels que soient les résultats du dépistage. »
| Region | Institution | Recommendation regarding exclusion of potential donors based on clinical criteria? | Website/Source of Information |
|---|---|---|---|
| International | The International Society of Heart and Lung Transplantation | Y | https://ishlt.org/ishlt/media/documents/SARS-CoV-2_-Guidance-for-Cardiothoracic-Transplant-and-VAD-centers.pdf |
| International Liver Transplant Society | NR | https://ilts.org/covid-19-statement-from-the-infectious-diseases-and-liver-transplantation-sig/ | |
| The Transplantation Society | Y | https://tts.org/index.php?option=com_content&view=article&id=749&Itemid=140 | |
| Asia | Indian Society of Transplantation | Y | https://isot.co.in/file/ISOT_COVID_V1_March_26.pdf |
| Korean Society for Transplantation | NR | http://www.mykst.org/board/list.html?num=700&start=0&sort=top%20desc,reg_dt%20desc&code=m_notice&key=&keyword= | |
| Australasia | Australian Government Organ and Tissue Authority and The Transplantation Society of Australia and New Zealand | Y | https://www.tsanz.com.au/ |
| Europe | European Centre for Disease Prevention and Control | NR | https://www.ecdc.europa.eu/sites/default/files/documents/covid-19-supply-substances-human-origin.pdf |
| European Society of Transplantation | Y | https://tts.org/tid-about/tid-presidents-message/23-tid/tid-news/657-tid-update-and-guidance-on-2019-novel-coronavirus-2019-ncov-for-transplant-id-clinicians | |
| Agence de la Biomédecine | N | https://content.tts.org/content/covid19/france-Agency-of-the-Biomedicine.pdf | |
| Belgian Transplantation Society | NR | https://www.eurotransplant.org/wp-content/uploads/2020/04/BTS-position-paper_ET-letter.pdf | |
| Dutch Transplantation Foundation | Y | https://www.transplantatiestichting.nl/nieuwsartikel/covid-19-en-donatie | |
| Organización Nacional de Trasplantes | Y | https://content.tts.org/content/covid19/COVID-19-Summary-of-Spanish-recommendations-on-organ-donation-and-transplantation20200413.pdf | |
| NHS Blood and Transplant | N | https://www.odt.nhs.uk/deceased-donation/covid-19-advice-for-clinicians/ | |
| Swisstransplant | Y | English fact sheet: https://content.tts.org/content/covid19/Swiss-Transplant-Fact-sheet-concerning%20donors.pdf | |
| Latin America | Brazilian Association of Organ Transplantation | NR | http://www.abto.org.br/abtov03/default.aspx?mn=476&c=0&s=157 |
| North America | American Association For The Study Of Liver Diseases | Y | https://www.aasld.org/sites/default/files/2020-05/AASLD-COVID19-ClinicalInsights-May142020-FINAL-v2.pdf |
| American Society of Transplant Surgeons | NR | https://asts.org/advocacy/covid-19-resources/asts-covid-19-strike-force#.Xqhd2MhKiUl | |
| Canadian Blood Services and Canadian Society of Transplantation | Y | https://professionaleducation.blood.ca/en/organs-and-tissues/covid-19-update-organ-donation-and-transplantation-services | |
| Organ Procurement and Transplantation Network | Y | TTS.ORG - pdf Information for transplant programs | |
| United Network for Organ Sharing/American Society for Transplantation | NR | https://www.myast.org/covid-19-information https://unos.org/covid/ |
Trois des groupes ont commenté l’acceptation des organes d’autres pays. Au début de l’épidémie, le groupe canadien s’est inquiété du fait que seuls les organes provenant de programmes ayant un accès adéquat à la sélection des donneurs devraient être acceptés. Aucun groupe n’a exclu catégoriquement l’acceptation d’offres internationales, mais a déclaré que ces offres devraient être examinées en fonction de l’épidémiologie du lieu d’offre, en consultation avec la direction médicale de l’organisation de don d’organes (ODO).
| Region | Institution | Recommendation regarding organs offered from other countries? | Website/Source of Information |
|---|---|---|---|
| International | The International Society of Heart and Lung Transplantation | NR | https://ishlt.org/ishlt/media/documents/SARS-CoV-2_-Guidance-for-Cardiothoracic-Transplant-and-VAD-centers.pdf |
| International Liver Transplant Society | NR | https://ilts.org/covid-19-statement-from-the-infectious-diseases-and-liver-transplantation-sig/ | |
| The Transplantation Society | Y | https://tts.org/index.php?option=com_content&view=article&id=749&Itemid=140 | |
| Asia | Indian Society of Transplantation | NR | https://isot.co.in/file/ISOT_COVID_V1_March_26.pdf |
| Korean Society for Transplantation | NR | http://www.mykst.org/board/list.html?num=700&start=0&sort=top%20desc,reg_dt%20desc&code=m_notice&key=&keyword= | |
| Australasia | Australian Government Organ and Tissue Authority and The Transplantation Society of Australia and New Zealand | NR | https://www.tsanz.com.au/ |
| Europe | European Centre for Disease Prevention and Control | NR | https://www.ecdc.europa.eu/sites/default/files/documents/covid-19-supply-substances-human-origin.pdf |
| European Society of Transplantation | NR | https://tts.org/tid-about/tid-presidents-message/23-tid/tid-news/657-tid-update-and-guidance-on-2019-novel-coronavirus-2019-ncov-for-transplant-id-clinicians | |
| Agence de la Biomédecine | NR | https://content.tts.org/content/covid19/france-Agency-of-the-Biomedicine.pdf | |
| Belgian Transplantation Society | Y | https://www.eurotransplant.org/wp-content/uploads/2020/04/BTS-position-paper_ET-letter.pdf | |
| Dutch Transplantation Foundation | Y | https://www.transplantatiestichting.nl/nieuwsartikel/covid-19-en-donatie | |
| Organización Nacional de Trasplantes | NR | https://content.tts.org/content/covid19/COVID-19-Summary-of-Spanish-recommendations-on-organ-donation-and-transplantation20200413.pdf | |
| NHS Blood and Transplant | NR | https://www.odt.nhs.uk/deceased-donation/covid-19-advice-for-clinicians/ | |
| Swisstransplant | N | English fact sheet: https://content.tts.org/content/covid19/Swiss-Transplant-Fact-sheet-concerning%20donors.pdf | |
| Latin America | Brazilian Association of Organ Transplantation | NR | http://www.abto.org.br/abtov03/default.aspx?mn=476&c=0&s=157 |
| North America | American Association For The Study Of Liver Diseases | NR | https://www.aasld.org/sites/default/files/2020-05/AASLD-COVID19-ClinicalInsights-May142020-FINAL-v2.pdf |
| American Society of Transplant Surgeons | NR | https://asts.org/advocacy/covid-19-resources/asts-covid-19-strike-force#.Xqhd2MhKiUl | |
| Canadian Blood Services and Canadian Society of Transplantation | Y | https://professionaleducation.blood.ca/en/organs-and-tissues/covid-19-update-organ-donation-and-transplantation-services | |
| Organ Procurement and Transplantation Network | NR | TTS.ORG - pdf Information for transplant programs | |
| United Network for Organ Sharing/American Society for Transplantation | NR | https://www.myast.org/covid-19-information https://unos.org/covid/ |
Bien que plusieurs groupes aient recommandé des protocoles ou des algorithmes pour déterminer quand un patient dont la COVID-19 avait été confirmée précédemment pouvait être considéré comme un donneur potentiel, les détails de ces algorithmes variaient considérablement. Les périodes d’attente après la résolution des symptômes variaient de 14 à 28 jours. La plupart des groupes, mais pas tous, ont recommandé spécifiquement de répéter les tests après la résolution des symptômes, certains nécessitant un seul test négatif et d’autres deux tests. Il sera de plus en plus important d’apporter des éclaircissements dans ce domaine à mesure que l’incidence de la COVID-19 augmentera et que de plus en plus de patients ayant des antécédents récents de COVID-19 deviendront des donneurs potentiels en raison de maladies ou de blessures sans rapport avec la maladie.
| Region | Institution | Recommend testing regimen for documenting clearance of confirmed cases? | Website/Source of Information |
|---|---|---|---|
| International | The International Society of Heart and Lung Transplantation | Y | https://ishlt.org/ishlt/media/documents/SARS-CoV-2_-Guidance-for-Cardiothoracic-Transplant-and-VAD-centers.pdf |
| International Liver Transplant Society | NR | https://ilts.org/covid-19-statement-from-the-infectious-diseases-and-liver-transplantation-sig/ | |
| The Transplantation Society | NR | https://tts.org/index.php?option=com_content&view=article&id=749&Itemid=140 | |
| Asia | Indian Society of Transplantation | NR | https://isot.co.in/file/ISOT_COVID_V1_March_26.pdf |
| Korean Society for Transplantation | NR | http://www.mykst.org/board/list.html?num=700&start=0&sort=top%20desc,reg_dt%20desc&code=m_notice&key=&keyword= | |
| Australasia | Australian Government Organ and Tissue Authority and The Transplantation Society of Australia and New Zealand | Y | https://www.tsanz.com.au/ |
| Europe | European Centre for Disease Prevention and Control | Y | https://www.ecdc.europa.eu/sites/default/files/documents/covid-19-supply-substances-human-origin.pdf |
| European Society of Transplantation | N | https://tts.org/tid-about/tid-presidents-message/23-tid/tid-news/657-tid-update-and-guidance-on-2019-novel-coronavirus-2019-ncov-for-transplant-id-clinicians | |
| Agence de la Biomédecine | NR | https://content.tts.org/content/covid19/france-Agency-of-the-Biomedicine.pdf | |
| Belgian Transplantation Society | N | https://www.eurotransplant.org/wp-content/uploads/2020/04/BTS-position-paper_ET-letter.pdf | |
| Dutch Transplantation Foundation | NR | https://www.transplantatiestichting.nl/nieuwsartikel/covid-19-en-donatie | |
| Organización Nacional de Trasplantes | Y | https://content.tts.org/content/covid19/COVID-19-Summary-of-Spanish-recommendations-on-organ-donation-and-transplantation20200413.pdf | |
| NHS Blood and Transplant | Y | https://www.odt.nhs.uk/deceased-donation/covid-19-advice-for-clinicians/ | |
| Swisstransplant | Y | English fact sheet: https://content.tts.org/content/covid19/Swiss-Transplant-Fact-sheet-concerning%20donors.pdf | |
| Latin America | Brazilian Association of Organ Transplantation | NR | http://www.abto.org.br/abtov03/default.aspx?mn=476&c=0&s=157 |
| North America | American Association For The Study Of Liver Diseases | Y | https://www.aasld.org/sites/default/files/2020-05/AASLD-COVID19-ClinicalInsights-May142020-FINAL-v2.pdf |
| American Society of Transplant Surgeons | Y | https://asts.org/advocacy/covid-19-resources/asts-covid-19-strike-force#.Xqhd2MhKiUl | |
| Canadian Blood Services and Canadian Society of Transplantation | Y | https://professionaleducation.blood.ca/en/organs-and-tissues/covid-19-update-organ-donation-and-transplantation-services | |
| Organ Procurement and Transplantation Network | NR | TTS.ORG - pdf Information for transplant programs | |
| United Network for Organ Sharing/American Society for Transplantation | Y | https://www.myast.org/covid-19-information https://unos.org/covid/ |
Une seule organisation, l’International Liver Transplant Society, a spécifiquement recommandé d’éviter la récupération d’organes de donneurs dans les zones endémiques ou à forte prévalence. Les autres organisations interrogées n’ont fait aucune mention de cette question.
| Region | Institution | Recommend avoiding retrieval from donors within endemic/high prevalence areas | Website/Source of Information |
|---|---|---|---|
| International | The International Society of Heart and Lung Transplantation | NR | https://ishlt.org/ishlt/media/documents/SARS-CoV-2_-Guidance-for-Cardiothoracic-Transplant-and-VAD-centers.pdf |
| International Liver Transplant Society | Y | https://ilts.org/covid-19-statement-from-the-infectious-diseases-and-liver-transplantation-sig/ | |
| The Transplantation Society | Y | https://tts.org/index.php?option=com_content&view=article&id=749&Itemid=140 | |
