The following is a brief summary of surveyed guidance from publicly available recommendations from organ donation and transplantation groups compiled in partnership with Canadian Blood Services (CBS), Canadian Society of Transplantation (CST) and Canadian Donation and Transplantation Research Program (CDTRP). These vary from international societies such as The Transplantation Society to national bodies. The summaries will be updated regularly as new and revised recommendations become available.
This is not meant to be a comprehensive sample of all groups who have made COVID-19 related recommendations. The first group of documents analyzed were those that had been collated on The Transplantation Society website at the time of review. Further revisions of these summaries will include documents and recommendations from other groups as they become available and based on feedback from the ODT community.
The statements summarized below are expert opinions and/or consensus-based statements/recommendations published by various individuals or societies, internationally. Preliminary statements related to transplantation in the setting of COVID-19 were systematically searched. The summarized statements may not necessarily be based on empirical evidence, nor considering patient’s values and preferences. Please note that none of these are meant to serve as official guideline recommendations for healthcare providers and decision makers endorsed by the Canadian Donation and Transplantation Research Program or Canadian Blood Services.
The final update for this project was on April 30, 2021. No other updates will be available past this date.
While we recognize the distinction between the viral pathogen SARS-CoV-2 and COVID-19, the illness caused by the virus, in the interest of simplicity and readability, we will refer primarily to COVID-19. For example, when screening potential donors, we will state that we are screening for COVID-19, understanding that the tests are designed to detect evidence of SARS-CoV-2.
Abbreviated terminology used: Y (Yes, to indicate recommendations) / N (No, to indicate not recommended) / NR (No recommendation, to indicate no recommendation offered from institution). Click on underlined letters to view recommendations.
Project Leads: Matthew Weiss, Allison Mah. Special thank you: Laura Hornby, Chelsea Patriquin, Jehan Lalani, Fatima Dharsee, Christina Parsons, Kyle Maru, Daniela Massierer, Minal Borkar-Tipathi, Lauren Westhaver, Christine Wardell, Mackenzie Cullip, Alissa Rutman, Shanshan Lan and Hyunyun Kim.
Last update: April 30, 2021
COVID-19 Screening of Potential Deceased Donors
Testing and Screening for All Patients who are Potential Donors?
There was broad agreement that all patients who are potential deceased donors should undergo some form of COVID-19 testing or screening.
Region | Institution | Recommend Screening for all Potential Donors? | Recommend screening for respiratory infection symptoms or epidemiologic factors regardless of testing result? | Website/Source of Information |
---|---|---|---|---|
International | The International Society of Heart and Lung Transplantation | Y | Y | https://ishlt.org/ishlt/media/documents/SARS-CoV-2_-Guidance-for-Cardiothoracic-Transplant-and-VAD-centers.pdf |
International Liver Transplant Society | NR | NR | https://ilts.org/covid-19-statement-from-the-infectious-diseases-and-liver-transplantation-sig/ | |
The Transplantation Society | Y | NR | https://tts.org/index.php?option=com_content&view=article&id=749&Itemid=140 | |
Asia | Indian Society of Transplantation | Y | NR | https://isot.co.in/file/ISOT_COVID_V1_March_26.pdf |
Korean Society for Transplantation | Y | NR | http://www.mykst.org/board/list.html?num=700&start=0&sort=top%20desc,reg_dt%20desc&code=m_notice&key=&keyword= | |
Australasia | Australian Government Organ and Tissue Authority and The Transplantation Society of Australia and New Zealand | Y | Y | https://www.tsanz.com.au/ |
Europe | European Centre for Disease Prevention and Control | Y | NR | https://www.ecdc.europa.eu/sites/default/files/documents/covid-19-supply-substances-human-origin.pdf |
European Society of Transplantation | N | Y | https://tts.org/tid-about/tid-presidents-message/23-tid/tid-news/657-tid-update-and-guidance-on-2019-novel-coronavirus-2019-ncov-for-transplant-id-clinicians | |
Agence de la Biomédecine | Y | NR | https://content.tts.org/content/covid19/france-Agency-of-the-Biomedicine.pdf | |
Belgian Transplantation Society | Y | NR | https://www.eurotransplant.org/wp-content/uploads/2020/04/BTS-position-paper_ET-letter.pdf | |
Dutch Transplantation Foundation | Y | NR | https://www.transplantatiestichting.nl/nieuwsartikel/covid-19-en-donatie | |
Organización Nacional de Trasplantes | Y | Y | https://content.tts.org/content/covid19/COVID-19-Summary-of-Spanish-recommendations-on-organ-donation-and-transplantation20200413.pdf | |
NHS Blood and Transplant | Y | NR | https://www.odt.nhs.uk/deceased-donation/covid-19-advice-for-clinicians/ | |
Swisstransplant | Y | Y | English fact sheet: https://content.tts.org/content/covid19/Swiss-Transplant-Fact-sheet-concerning%20donors.pdf | |
Latin America | Brazilian Association of Organ Transplantation | NR | NR | http://www.abto.org.br/abtov03/default.aspx?mn=476&c=0&s=157 |
North America | American Association For The Study Of Liver Diseases | Y | Y | https://www.aasld.org/sites/default/files/2020-05/AASLD-COVID19-ClinicalInsights-May142020-FINAL-v2.pdf |
American Society of Transplant Surgeons | Y | NR | https://asts.org/advocacy/covid-19-resources/asts-covid-19-strike-force#.Xqhd2MhKiUl | |
Canadian Blood Services and Canadian Society of Transplantation | Y | NR | https://professionaleducation.blood.ca/en/organs-and-tissues/covid-19-update-organ-donation-and-transplantation-services | |
Organ Procurement and Transplantation Network | NR | NR | TTS.ORG - pdf Information for transplant programs | |
United Network for Organ Sharing/American Society for Transplantation | NR | NR | https://www.myast.org/covid-19-information https://unos.org/covid/ |
Nasopharyngeal and Oropharyngeal Swab (Polymerase Chain Reaction) PCR Testing (columns 1 and 2)
Nasopharyngeal (NP) PCR swab was the preferred testing modality of most organizations. In most areas, this is the most routinely performed test and likely the most readily available. Concerns over sensitivity, especially early reports of high rates of false negatives, caused certain groups to recommend other screening in addition to NP swabs, but no group recommended against its use.
Oropharyngeal (OP) PCR swabs were also frequently recommended by groups, often as an alternative to NP swabs. Most groups did not distinguish between NP or OP swabs.
Preferential use of bronchial secretion for PCR Testing (column 3)
Some groups recommend bronchial secretion testing due to suspected increased sensitivity, though with caveats. The first is that collecting sample through bronchoalveolar lavage (BAL) sampling increases the risk of aerosol generation and thus spread of virus if present. Several groups cautioned that if BAL is chosen, it must be done according to local infection guidelines to limit aerosol generation and spread. Alternatively, bronchial secretions could be collected using techniques such as wedged in-line suction that would decrease or eliminate the risk of aerosolization. No organization cited evidence to suggest that one of these methods to collect bronchial secretions has proven improved sensitivity or specificity.
Thoracic computerized tomography (CT) scans in asymptomatic potential donors (column 5)
Most groups made no recommendation regarding the use of CT scan in asymptomatic patients. One group suggests CT scans have the potential to discover radiologic evidence of COVID-19 prior to symptom development in this population. Other organizations recommended against this type of screening. No group cited evidence to suggest that this application of CT screening was effective in diagnosing COVID-19 in patients with negative PCR testing.
Use of blood testing (column 6)
No group recommends the current use of blood work (antibody or serology testing) for clinical decision making.
Region | Institution | 1. Recommend Nasopharyngeal Swab PCR Testing | 2. Recommend Oropharyngeal Swab PCR Testing | 3. Recommend Preferential use of Bronchial Secretion for PCR Testing | 4. Recommend enhanced testing or procedures for at risk potential donors (e.g. travel history or symptoms)? | 5.Recommendation thoracic CT scan in asymptomatic potential donors? | 6. Recommend use of blood testing when available? | Website/Source of Information |
---|---|---|---|---|---|---|---|---|
International | The International Society of Heart and Lung Transplantation | Y | Y | Y | Y | Y | NR | https://ishlt.org/ishlt/media/documents/SARS-CoV-2_-Guidance-for-Cardiothoracic-Transplant-and-VAD-centers.pdf |
International Liver Transplant Society | NR | NR | NR | NR | NR | NR | https://ilts.org/covid-19-statement-from-the-infectious-diseases-and-liver-transplantation-sig/ | |
The Transplantation Society | NR | NR | NR | Y | NR | NR | https://tts.org/index.php?option=com_content&view=article&id=749&Itemid=140 | |
Asia | Indian Society of Transplantation | NR | NR | NR | Y | NR | NR | https://isot.co.in/file/ISOT_COVID_V1_March_26.pdf |
Korean Society for Transplantation | NR | NR | NR | Y | NR | NR | http://www.mykst.org/board/list.html?num=700&start=0&sort=top%20desc,reg_dt%20desc&code=m_notice&key=&keyword= | |
Australasia | Australian Government Organ and Tissue Authority and The Transplantation Society of Australia and New Zealand | Y | Y | Y | Y | NR | N | https://www.tsanz.com.au/ |
Europe | European Centre for Disease Prevention and Control | Y | NR | NR | Y | NR | NR | https://www.ecdc.europa.eu/sites/default/files/documents/covid-19-supply-substances-human-origin.pdf |
European Society of Transplantation | Y | Y | Y | Y | NR | NR | https://tts.org/tid-about/tid-presidents-message/23-tid/tid-news/657-tid-update-and-guidance-on-2019-novel-coronavirus-2019-ncov-for-transplant-id-clinicians | |
Agence de la Biomédecine | Y | NR | N | NR | NR | Y | https://content.tts.org/content/covid19/france-Agency-of-the-Biomedicine.pdf | |
Belgian Transplantation Society | Y | NR | N | N | Y | NR | https://www.eurotransplant.org/wp-content/uploads/2020/04/BTS-position-paper_ET-letter.pdf | |
Dutch Transplantation Foundation | NR | Y | NR | NR | NR | NR | https://www.transplantatiestichting.nl/nieuwsartikel/covid-19-en-donatie | |
Organización Nacional de Trasplantes | Y | Y | Y | NR | N | N | https://content.tts.org/content/covid19/COVID-19-Summary-of-Spanish-recommendations-on-organ-donation-and-transplantation20200413.pdf | |
NHS Blood and Transplant | Y | Y | Y | NR | NR | NR | https://www.odt.nhs.uk/deceased-donation/covid-19-advice-for-clinicians/ | |
Swisstransplant | Y | NR | Y | N | N | NR | English fact sheet: https://content.tts.org/content/covid19/Swiss-Transplant-Fact-sheet-concerning%20donors.pdf | |
Latin America | Brazilian Association of Organ Transplantation | NR | NR | NR | NR | NR | NR | http://www.abto.org.br/abtov03/default.aspx?mn=476&c=0&s=157 |
North America | American Association For The Study Of Liver Diseases | Y | Y | Y | Y | NR | N | https://www.aasld.org/sites/default/files/2020-05/AASLD-COVID19-ClinicalInsights-May142020-FINAL-v2.pdf |
American Society of Transplant Surgeons | NR | NR | NR | Y | NR | N | https://asts.org/advocacy/covid-19-resources/asts-covid-19-strike-force#.Xqhd2MhKiUl | |
Canadian Blood Services and Canadian Society of Transplantation | Y | Y | Y | Y | N | Y | https://professionaleducation.blood.ca/en/organs-and-tissues/covid-19-update-organ-donation-and-transplantation-services | |
Organ Procurement and Transplantation Network | NR | NR | NR | NR | NR | NR | TTS.ORG- pdf Information for transplant programs | |
United Network for Organ Sharing/American Society for Transplantation | NR | NR | NR | NR | NR | NR | https://www.myast.org/covid-19-information https://unos.org/covid/ |
Excluding donors with documented COVID-19 infection? (column 1)
At the time of this survey of recommendations, all groups explicitly or implicitly excluded donation from COVID-19 positive donors, except the United Network for Organ Sharing/American Society for Transplantation. The United Network for Organ Sharing/American Society for Transplantation offer considerations for proceeding in light of a positive test from a previously infected patient if: 1) the patient is between 21 – 90 days from initial symptoms 2) symptoms have resolved and 3) an infectious disease expert is consulted. This statement acknowledges that positive PCR tests in time-frame from asymptomatic patients most likely represents persistent viral shedding of little significance, rather than active infection. They recommend that any recipient of an organ from this class of donor would require enhanced follow-up due to the unknown infection risk.
Excluding donors with inconclusive COVID-19 screening? (column 2)
Several screened organizations included a comment that patients with inconclusive testing should be excluded as potential donors in certain circumstances, while others suggest these cases may be considered on a case-by-case basis.
Region | Institution | 1. Recommend excluding donors with documented COVID-19 infection? | 2. Recommend excluding donors with inconclusive COVID-19 screening? | Website/Source of Information |
---|---|---|---|---|
International | The International Society of Heart and Lung Transplantation | Y | NR | https://ishlt.org/ishlt/media/documents/SARS-CoV-2_-Guidance-for-Cardiothoracic-Transplant-and-VAD-centers.pdf |
International Liver Transplant Society | NR | NR | https://ilts.org/covid-19-statement-from-the-infectious-diseases-and-liver-transplantation-sig/ | |
The Transplantation Society | Y | Y | https://tts.org/index.php?option=com_content&view=article&id=749&Itemid=140 | |
Asia | Indian Society of Transplantation | Y | NR | https://isot.co.in/file/ISOT_COVID_V1_March_26.pdf |
Korean Society for Transplantation | NR | NR | http://www.mykst.org/board/list.html?num=700&start=0&sort=top%20desc,reg_dt%20desc&code=m_notice&key=&keyword= | |
Australasia | Australian Government Organ and Tissue Authority and The Transplantation Society of Australia and New Zealand | Y | Y | https://www.tsanz.com.au/ |
Europe | European Centre for Disease Prevention and Control | Y | NR | https://www.ecdc.europa.eu/sites/default/files/documents/covid-19-supply-substances-human-origin.pdf |
European Society of Transplantation | NR | NR | https://tts.org/tid-about/tid-presidents-message/23-tid/tid-news/657-tid-update-and-guidance-on-2019-novel-coronavirus-2019-ncov-for-transplant-id-clinicians | |
Agence de la Biomédecine | N | NR | https://content.tts.org/content/covid19/france-Agency-of-the-Biomedicine.pdf | |
Belgian Transplantation Society | Y | NR | https://www.eurotransplant.org/wp-content/uploads/2020/04/BTS-position-paper_ET-letter.pdf | |
Dutch Transplantation Foundation | Y | NR | https://www.transplantatiestichting.nl/nieuwsartikel/covid-19-en-donatie | |
Organización Nacional de Trasplantes | Y | Y | https://content.tts.org/content/covid19/COVID-19-Summary-of-Spanish-recommendations-on-organ-donation-and-transplantation20200413.pdf | |
NHS Blood and Transplant | Y | Y | https://www.odt.nhs.uk/deceased-donation/covid-19-advice-for-clinicians/ | |
Swisstransplant | Y | Y | English fact sheet: https://content.tts.org/content/covid19/Swiss-Transplant-Fact-sheet-concerning%20donors.pdf | |
Latin America | Brazilian Association of Organ Transplantation | NR | NR | http://www.abto.org.br/abtov03/default.aspx?mn=476&c=0&s=157 |
North America | American Association For The Study Of Liver Diseases | Y | NR | https://www.aasld.org/sites/default/files/2020-05/AASLD-COVID19-ClinicalInsights-May142020-FINAL-v2.pdf |
American Society of Transplant Surgeons | Y | NR | https://asts.org/advocacy/covid-19-resources/asts-covid-19-strike-force#.Xqhd2MhKiUl | |
Canadian Blood Services and Canadian Society of Transplantation | Y | N | https://professionaleducation.blood.ca/en/organs-and-tissues/covid-19-update-organ-donation-and-transplantation-services | |
Organ Procurement and Transplantation Network | NR | NR | TTS.ORG - pdf Information for transplant programs | |
United Network for Organ Sharing/American Society for Transplantation | NR | NR | https://www.myast.org/covid-19-information https://unos.org/covid/ |
While most groups recommended laboratory screening of patients who are potential donors as detailed above, some also recommended that patients should be excluded based on certain clinical or exposure risk criteria regardless of laboratory findings. For example, the Australian/New Zealand joint recommendation states: “patients with severe bilateral community acquired pneumonia should be excluded regardless of screening results.”
Region | Institution | Recommendation regarding exclusion of potential donors based on clinical criteria? | Website/Source of Information |
---|---|---|---|
International | The International Society of Heart and Lung Transplantation | Y | https://ishlt.org/ishlt/media/documents/SARS-CoV-2_-Guidance-for-Cardiothoracic-Transplant-and-VAD-centers.pdf |
International Liver Transplant Society | NR | https://ilts.org/covid-19-statement-from-the-infectious-diseases-and-liver-transplantation-sig/ | |
The Transplantation Society | Y | https://tts.org/index.php?option=com_content&view=article&id=749&Itemid=140 | |
Asia | Indian Society of Transplantation | Y | https://isot.co.in/file/ISOT_COVID_V1_March_26.pdf |
Korean Society for Transplantation | NR | http://www.mykst.org/board/list.html?num=700&start=0&sort=top%20desc,reg_dt%20desc&code=m_notice&key=&keyword= | |
Australasia | Australian Government Organ and Tissue Authority and The Transplantation Society of Australia and New Zealand | Y | https://www.tsanz.com.au/ |
Europe | European Centre for Disease Prevention and Control | NR | https://www.ecdc.europa.eu/sites/default/files/documents/covid-19-supply-substances-human-origin.pdf |
European Society of Transplantation | Y | https://tts.org/tid-about/tid-presidents-message/23-tid/tid-news/657-tid-update-and-guidance-on-2019-novel-coronavirus-2019-ncov-for-transplant-id-clinicians | |
Agence de la Biomédecine | N | https://content.tts.org/content/covid19/france-Agency-of-the-Biomedicine.pdf | |
Belgian Transplantation Society | NR | https://www.eurotransplant.org/wp-content/uploads/2020/04/BTS-position-paper_ET-letter.pdf | |
Dutch Transplantation Foundation | Y | https://www.transplantatiestichting.nl/nieuwsartikel/covid-19-en-donatie | |
Organización Nacional de Trasplantes | Y | https://content.tts.org/content/covid19/COVID-19-Summary-of-Spanish-recommendations-on-organ-donation-and-transplantation20200413.pdf | |
NHS Blood and Transplant | N | https://www.odt.nhs.uk/deceased-donation/covid-19-advice-for-clinicians/ | |
Swisstransplant | Y | English fact sheet: https://content.tts.org/content/covid19/Swiss-Transplant-Fact-sheet-concerning%20donors.pdf | |
Latin America | Brazilian Association of Organ Transplantation | NR | http://www.abto.org.br/abtov03/default.aspx?mn=476&c=0&s=157 |
North America | American Association For The Study Of Liver Diseases | Y | https://www.aasld.org/sites/default/files/2020-05/AASLD-COVID19-ClinicalInsights-May142020-FINAL-v2.pdf |
American Society of Transplant Surgeons | NR | https://asts.org/advocacy/covid-19-resources/asts-covid-19-strike-force#.Xqhd2MhKiUl | |
Canadian Blood Services and Canadian Society of Transplantation | Y | https://professionaleducation.blood.ca/en/organs-and-tissues/covid-19-update-organ-donation-and-transplantation-services | |
Organ Procurement and Transplantation Network | Y | TTS.ORG - pdf Information for transplant programs | |
United Network for Organ Sharing/American Society for Transplantation | NR | https://www.myast.org/covid-19-information https://unos.org/covid/ |
Four groups commented on acceptance of organs from other countries. No group categorically excluded acceptance of international offers. They instead stated that these offers should be considered based on the epidemiology of the offering location in consultation with the organ donation organization (ODO) medical direction.
Region | Institution | Recommendation regarding organs offered from other countries? | Website/Source of Information |
---|---|---|---|
International | The International Society of Heart and Lung Transplantation | NR | https://ishlt.org/ishlt/media/documents/SARS-CoV-2_-Guidance-for-Cardiothoracic-Transplant-and-VAD-centers.pdf |
International Liver Transplant Society | NR | https://ilts.org/covid-19-statement-from-the-infectious-diseases-and-liver-transplantation-sig/ | |
The Transplantation Society | Y | https://tts.org/index.php?option=com_content&view=article&id=749&Itemid=140 | |
Asia | Indian Society of Transplantation | NR | https://isot.co.in/file/ISOT_COVID_V1_March_26.pdf |
Korean Society for Transplantation | NR | http://www.mykst.org/board/list.html?num=700&start=0&sort=top%20desc,reg_dt%20desc&code=m_notice&key=&keyword= | |
Australasia | Australian Government Organ and Tissue Authority and The Transplantation Society of Australia and New Zealand | NR | https://www.tsanz.com.au/ |
Europe | European Centre for Disease Prevention and Control | NR | https://www.ecdc.europa.eu/sites/default/files/documents/covid-19-supply-substances-human-origin.pdf |
European Society of Transplantation | NR | https://tts.org/tid-about/tid-presidents-message/23-tid/tid-news/657-tid-update-and-guidance-on-2019-novel-coronavirus-2019-ncov-for-transplant-id-clinicians | |
Agence de la Biomédecine | NR | https://content.tts.org/content/covid19/france-Agency-of-the-Biomedicine.pdf | |
Belgian Transplantation Society | Y | https://www.eurotransplant.org/wp-content/uploads/2020/04/BTS-position-paper_ET-letter.pdf | |
Dutch Transplantation Foundation | Y | https://www.transplantatiestichting.nl/nieuwsartikel/covid-19-en-donatie | |
Organización Nacional de Trasplantes | NR | https://content.tts.org/content/covid19/COVID-19-Summary-of-Spanish-recommendations-on-organ-donation-and-transplantation20200413.pdf | |
NHS Blood and Transplant | NR | https://www.odt.nhs.uk/deceased-donation/covid-19-advice-for-clinicians/ | |
Swisstransplant | N | English fact sheet: https://content.tts.org/content/covid19/Swiss-Transplant-Fact-sheet-concerning%20donors.pdf | |
Latin America | Brazilian Association of Organ Transplantation | NR | http://www.abto.org.br/abtov03/default.aspx?mn=476&c=0&s=157 |
North America | American Association For The Study Of Liver Diseases | NR | https://www.aasld.org/sites/default/files/2020-05/AASLD-COVID19-ClinicalInsights-May142020-FINAL-v2.pdf |
American Society of Transplant Surgeons | NR | https://asts.org/advocacy/covid-19-resources/asts-covid-19-strike-force#.Xqhd2MhKiUl | |
Canadian Blood Services and Canadian Society of Transplantation | Y | https://professionaleducation.blood.ca/en/organs-and-tissues/covid-19-update-organ-donation-and-transplantation-services | |
Organ Procurement and Transplantation Network | NR | TTS.ORG - pdf Information for transplant programs | |
United Network for Organ Sharing/American Society for Transplantation | NR | https://www.myast.org/covid-19-information https://unos.org/covid/ |
While several groups recommended protocols or algorithms to determine when a patient with previously confirmed COVID-19 could be considered a potential donor, there was substantial variability in the details of those algorithms. Waiting periods after resolution of symptoms varied from 14 to 28 days. Most, but not all, groups specifically recommended repeat testing after symptom resolution, with some requiring a single negative test and others two tests. Clarification in this area will become increasingly important as the incidence of COVID-19 increases and more patients with a recent history of COVID-19 become potential donors due to unrelated illness or injuries.
Region | Institution | Recommend testing regimen for documenting clearance of confirmed cases? | Website/Source of Information |
---|---|---|---|
International | The International Society of Heart and Lung Transplantation | Y | https://ishlt.org/ishlt/media/documents/SARS-CoV-2_-Guidance-for-Cardiothoracic-Transplant-and-VAD-centers.pdf |
International Liver Transplant Society | NR | https://ilts.org/covid-19-statement-from-the-infectious-diseases-and-liver-transplantation-sig/ | |
The Transplantation Society | NR | https://tts.org/index.php?option=com_content&view=article&id=749&Itemid=140 | |
Asia | Indian Society of Transplantation | NR | https://isot.co.in/file/ISOT_COVID_V1_March_26.pdf |
Korean Society for Transplantation | NR | http://www.mykst.org/board/list.html?num=700&start=0&sort=top%20desc,reg_dt%20desc&code=m_notice&key=&keyword= | |
Australasia | Australian Government Organ and Tissue Authority and The Transplantation Society of Australia and New Zealand | Y | https://www.tsanz.com.au/ |
Europe | European Centre for Disease Prevention and Control | Y | https://www.ecdc.europa.eu/sites/default/files/documents/covid-19-supply-substances-human-origin.pdf |
European Society of Transplantation | N | https://tts.org/tid-about/tid-presidents-message/23-tid/tid-news/657-tid-update-and-guidance-on-2019-novel-coronavirus-2019-ncov-for-transplant-id-clinicians | |
Agence de la Biomédecine | NR | https://content.tts.org/content/covid19/france-Agency-of-the-Biomedicine.pdf | |
Belgian Transplantation Society | N | https://www.eurotransplant.org/wp-content/uploads/2020/04/BTS-position-paper_ET-letter.pdf | |
Dutch Transplantation Foundation | NR | https://www.transplantatiestichting.nl/nieuwsartikel/covid-19-en-donatie | |
Organización Nacional de Trasplantes | Y | https://content.tts.org/content/covid19/COVID-19-Summary-of-Spanish-recommendations-on-organ-donation-and-transplantation20200413.pdf | |
NHS Blood and Transplant | Y | https://www.odt.nhs.uk/deceased-donation/covid-19-advice-for-clinicians/ | |
Swisstransplant | Y | English fact sheet: https://content.tts.org/content/covid19/Swiss-Transplant-Fact-sheet-concerning%20donors.pdf | |
Latin America | Brazilian Association of Organ Transplantation | NR | http://www.abto.org.br/abtov03/default.aspx?mn=476&c=0&s=157 |
North America | American Association For The Study Of Liver Diseases | Y | https://www.aasld.org/sites/default/files/2020-05/AASLD-COVID19-ClinicalInsights-May142020-FINAL-v2.pdf |
American Society of Transplant Surgeons | Y | https://asts.org/advocacy/covid-19-resources/asts-covid-19-strike-force#.Xqhd2MhKiUl | |
Canadian Blood Services and Canadian Society of Transplantation | Y | https://professionaleducation.blood.ca/en/organs-and-tissues/covid-19-update-organ-donation-and-transplantation-services | |
Organ Procurement and Transplantation Network | NR | TTS.ORG - pdf Information for transplant programs | |
United Network for Organ Sharing/American Society for Transplantation | Y | https://www.myast.org/covid-19-information https://unos.org/covid/ |
The International Liver Transplantation Society (Feb. 2020), specifically recommended avoiding recovery from donors within endemic or high prevalence areas. Several other organizations surveyed suggested this recommendation be considered.
Region | Institution | Recommend avoiding retrieval from donors within endemic/high prevalence areas | Website/Source of Information |
---|---|---|---|
International | The International Society of Heart and Lung Transplantation | NR | https://ishlt.org/ishlt/media/documents/SARS-CoV-2_-Guidance-for-Cardiothoracic-Transplant-and-VAD-centers.pdf |
International Liver Transplant Society | Y | https://ilts.org/covid-19-statement-from-the-infectious-diseases-and-liver-transplantation-sig/ | |
The Transplantation Society | Y | https://tts.org/index.php?option=com_content&view=article&id=749&Itemid=140 | |
Asia | Indian Society of Transplantation | NR | https://isot.co.in/file/ISOT_COVID_V1_March_26.pdf |
Korean Society for Transplantation | NR | http://www.mykst.org/board/list.html?num=700&start=0&sort=top%20desc,reg_dt%20desc&code=m_notice&key=&keyword= | |
Australasia | Australian Government Organ and Tissue Authority and The Transplantation Society of Australia and New Zealand | NR | https://www.tsanz.com.au/ |
Europe | European Centre for Disease Prevention and Control | NR | https://www.ecdc.europa.eu/sites/default/files/documents/covid-19-supply-substances-human-origin.pdf |
European Society of Transplantation | Y | https://tts.org/tid-about/tid-presidents-message/23-tid/tid-news/657-tid-update-and-guidance-on-2019-novel-coronavirus-2019-ncov-for-transplant-id-clinicians | |
Agence de la Biomédecine | NR | https://content.tts.org/content/covid19/france-Agency-of-the-Biomedicine.pdf | |
Belgian Transplantation Society | NR | https://www.eurotransplant.org/wp-content/uploads/2020/04/BTS-position-paper_ET-letter.pdf | |
Dutch Transplantation Foundation | NR | https://www.transplantatiestichting.nl/nieuwsartikel/covid-19-en-donatie | |
Organización Nacional de Trasplantes | NR | https://content.tts.org/content/covid19/COVID-19-Summary-of-Spanish-recommendations-on-organ-donation-and-transplantation20200413.pdf | |
NHS Blood and Transplant | NR | https://www.odt.nhs.uk/deceased-donation/covid-19-advice-for-clinicians/ | |
Swisstransplant | NR | English fact sheet: https://content.tts.org/content/covid19/Swiss-Transplant-Fact-sheet-concerning%20donors.pdf | |
Latin America | Brazilian Association of Organ Transplantation | NR | http://www.abto.org.br/abtov03/default.aspx?mn=476&c=0&s=157 |
North America | American Association For The Study Of Liver Diseases | Y | https://www.aasld.org/sites/default/files/2020-05/AASLD-COVID19-ClinicalInsights-May142020-FINAL-v2.pdf |
American Society of Transplant Surgeons | NR | https://asts.org/advocacy/covid-19-resources/asts-covid-19-strike-force#.Xqhd2MhKiUl | |
Canadian Blood Services and Canadian Society of Transplantation | NR | https://professionaleducation.blood.ca/en/organs-and-tissues/covid-19-update-organ-donation-and-transplantation-services | |
Organ Procurement and Transplantation Network | NR | TTS.ORG- pdf Information for transplant programs | |
United Network for Organ Sharing/American Society for Transplantation | NR | https://www.myast.org/covid-19-information https://unos.org/covid/ |
Exposure Assessment and Recipient Screening Recommendations
Societies generally recommend that prospective recipients of both living and deceased organ donation undergo symptomatic and viral PCR testing prior to transplant. Few societies comment on the use of CT chest imaging in potential donors to assess for findings of COVID-19 and in those that do they either recommend or conditionally recommend that this modality may be used.
International societies do not specifically address enhanced testing or assessment measures for potential recipients with known, recent COVID-19 positive contacts. It is recommended that these donors be deferred for 14 days from last contact.
Region | Institution | Recommendation regarding testing or symptom screening of potential deceased donation recipients? | Recommendation regarding testing of potential living donation recipients? | Recommend a wait time prior to consideration for donation after exposure to a known COVID-19 positive contact? | Recommend CT scan for potential donors? | Recommend additional screening/testing for prior to consideration for donation after exposure to a known COVID-19 positive contact? | Website/Source of Information |
---|---|---|---|---|---|---|---|
International | The International Society of Heart and Lung Transplantation | Y | NR | Y | Y | Y | https://ishlt.org/ishlt/media/documents/SARS-CoV-2_-Guidance-for-Cardiothoracic-Transplant-and-VAD-centers.pdf |
International Liver Transplant Society | NR | NR | NR | NR | NR | https://ilts.org/covid-19-statement-from-the-infectious-diseases-and-liver-transplantation-sig/ | |
The Transplantation Society | NR | NR | NR | NR | NR | https://tts.org/index.php?option=com_content&view=article&id=749&Itemid=140 | |
Asia | Indian Society of Transplantation | Y | NR | Y | NR | NR | https://isot.co.in/file/ISOT_COVID_V1_March_26.pdf |
Korean Society for Transplantation | NR | NR | NR | NR | NR | http://www.mykst.org/board/list.html?num=700&start=0&sort=top%20desc,reg_dt%20desc&code=m_notice&key=&keyword= | |
Australasia | Australian Government Organ and Tissue Authority and The Transplantation Society of Australia and New Zealand | Y | Y | NR | NR | NR | https://www.tsanz.com.au/ |
Europe | European Centre for Disease Prevention and Control | Y | NR | NR | NR | NR | https://www.ecdc.europa.eu/sites/default/files/documents/covid-19-supply-substances-human-origin.pdf |
European Society of Transplantation | N | Y | NR | NR | NR | https://tts.org/tid-about/tid-presidents-message/23-tid/tid-news/657-tid-update-and-guidance-on-2019-novel-coronavirus-2019-ncov-for-transplant-id-clinicians | |
Agence de la Biomédecine | NR | NR | NR | NR | NR | https://content.tts.org/content/covid19/france-Agency-of-the-Biomedicine.pdf | |
Belgian Transplantation Society | Y | NR | NR | Y | NR | https://www.eurotransplant.org/wp-content/uploads/2020/04/BTS-position-paper_ET-letter.pdf | |
Dutch Transplantation Society | Y | Y | NR | NR | NR | https://www.transplantatiestichting.nl/nieuwsartikel/covid-19-en-donatie | |
Organización Nacional de Trasplantes | Y | Y | NR | NR | NR | https://content.tts.org/content/covid19/COVID-19-Summary-of-Spanish-recommendations-on-organ-donation-and-transplantation20200413.pdf | |
